info@7stars.biz +91 1234567890

1500/-

3600/-

6000/-

12000/-

30000/-

60000/-

120000/-


ROI Income

S.No. Package Name Package Amount Days Amount
1 Package 1 1500/- 200X 20 Day 4000/-
2 Package 2 3600/- 450X 20 Day 9000/-
3 Package 3 6000/- 750X 20 Day 15000/-
4 Package 4 12000/- 1500X 20 Day 30000/-
5 Package 5 30000/- 3750X 20 Day 75000/-
6 Package 6 60000/- 7500X 20 Day 150000/-
7 Package 7 120000/- 15000X 20 Day 300000/-



Direct Income

* 1st Level 5%
* 2nd Level 2%.


Level ROI Income

S.No. level Direct Percentage
1 level 1 1 10%
2 level 2 1 6%
3 level 3 1 5 %
4 level 4 1 3 %
5 level 5 1 2 %
6 level 6 1 2 %
7 level 7 1 2 %
8 level 8 1 2 %
9 level 9 1 2 %
10 level 10 1 2 %



Road Map

*1) 15% 5 Cycle .
*2) 20% 1 Cycle
*3) 25% 1 Cycle
*4) 30% 1 Cycle
*5) 35% 1 Cycle
*6) 40% 1 Cycle
*7) 50% 1 Cycle

Terms and conditions

* 1. Minimum Withdrawal Rs.300.
*2. withdrawal Time 02:00 AM TO 08:00AM.
*3. 15% deducted Charge.
*4. Re-top-up Can Be Done Anytime and unlimited time.
*5. Monday to saturday Withdrawal & Income Generate.
*6. 10 direct complsery for all roi level income.
*7. Sunday Off Level roi income or roi income.